14-10-2025	Cr	PSN AUTOMOTIVE MARKETING P LTD- ACCESSORIES BANGALORE	 -   	" 6,794.00 "	Being funds received from IMRANUDDIN AUTOMOBILES ACCM	1
14-10-2025	Dr	BANK OF BARODA AC - 5210200001133	" 6,794.00 "	 -   	Being funds received from IMRANUDDIN AUTOMOBILES ACCM	1
14-10-2025	Cr	PSN AUTOMOTIVE MARKETING P LTD- HUBLI SPD	 -   	" 50,000.00 "	Being funds received from SM AUTOMOBILES SPD	2
14-10-2025	Dr	BANK OF BARODA AC - 5210200001133	" 50,000.00 "	 -   	Being funds received from SM AUTOMOBILES SPD	2
14-10-2025	Cr	PSN AUTOMOTIVE MARKETING P LTD- ACCESSORIES BANGALORE	 -   	" 6,529.00 "	Being funds received from D P AUTO SPARES ACCM	3
14-10-2025	Dr	BANK OF BARODA AC - 5210200001133	" 6,529.00 "	 -   	Being funds received from D P AUTO SPARES ACCM	3
14-10-2025	Cr	PSN AUTOMOTIVE MARKETING P LTD- HUBLI SPD	 -   	" 80,000.00 "	Being funds received from VIJAY MOTORS SPD	4
14-10-2025	Dr	BANK OF BARODA AC - 5210200001133	" 80,000.00 "	 -   	Being funds received from VIJAY MOTORS SPD	4
14-10-2025	Cr	PSN Automotive Marketing Pvt. Ltd. - Force Spare Parts	 -   	" 23,219.00 "	Being funds received from YOGIRAJ MOTORS FORCE	5
14-10-2025	Dr	BANK OF BARODA AC - 5210200001133	" 23,219.00 "	 -   	Being funds received from YOGIRAJ MOTORS FORCE	5
14-10-2025	Cr	The Popular Eicher Shoppe (0002006253)	 -   	" 1,00,000.00 "	Being funds received from The Popular Eicher Shoppe (0002006253)	6
14-10-2025	Dr	BANK OF BARODA AC - 5210200001133	" 1,00,000.00 "	 -   	Being funds received from The Popular Eicher Shoppe (0002006253)	6
14-10-2025	Cr	SRI BALAJI AUTOMOBILES NELAMANGALA (0011447972)	 -   	" 9,065.00 "	Being funds received from SRI BALAJI AUTOMOBILES NELAMANGALA (0011447972)	7
14-10-2025	Dr	BANK OF BARODA AC - 5210200001133	" 9,065.00 "	 -   	Being funds received from SRI BALAJI AUTOMOBILES NELAMANGALA (0011447972)	7
14-10-2025	Cr	SRI BALAJI AUTOMOBILES NELAMANGALA (0011447972)	 -   	" 12,314.00 "	Being funds received from SRI BALAJI AUTOMOBILES NELAMANGALA (0011447972)	8
14-10-2025	Dr	BANK OF BARODA AC - 5210200001133	" 12,314.00 "	 -   	Being funds received from SRI BALAJI AUTOMOBILES NELAMANGALA (0011447972)	8
14-10-2025	Cr	NEW CENTRAL MOTORS (0011432937)	 -   	" 2,000.00 "	Being funds received from NEW CENTRAL MOTORS (0011432937)	9
14-10-2025	Dr	BANK OF BARODA AC - 5210200001133	" 2,000.00 "	 -   	Being funds received from NEW CENTRAL MOTORS (0011432937)	9
14-10-2025	Cr	KTR AUTOMOBILES CHALLAKERE (0012707196)	 -   	" 48,900.00 "	Being funds received from KTR AUTOMOBILES CHALLAKERE (0012707196)	10
14-10-2025	Dr	BANK OF BARODA AC - 5210200001133	" 48,900.00 "	 -   	Being funds received from KTR AUTOMOBILES CHALLAKERE (0012707196)	10
14-10-2025	Cr	PSN AUTOMOTIVE MARKETING P LTD- HUBLI SPD	 -   	" 7,926.00 "	Being funds received from BASAVA AUTOMOBILES SPD	11
14-10-2025	Dr	BANK OF BARODA AC - 5210200001133	" 7,926.00 "	 -   	Being funds received from BASAVA AUTOMOBILES SPD	11
14-10-2025	Cr	PSN Automotive Marketing Pvt. Ltd. - Force Spare Parts	 -   	" 4,938.00 "	Being funds received from SHAKUR AUTOMOBILES FORCE	12
14-10-2025	Dr	BANK OF BARODA AC - 5210200001133	" 4,938.00 "	 -   	Being funds received from SHAKUR AUTOMOBILES FORCE	12
14-10-2025	Cr	PSN Automotive Marketing Pvt. Ltd. - Force Spare Parts	 -   	" 13,127.00 "	Being funds received from NAGARAJ AUTOMOBILES FORCE 	13
14-10-2025	Dr	BANK OF BARODA AC - 5210200001133	" 13,127.00 "	 -   	Being funds received from NAGARAJ AUTOMOBILES FORCE 	13
14-10-2025	Cr	PSN Automotive Marketing Pvt. Ltd. - Force Spare Parts	 -   	" 8,530.00 "	Being funds received from VISHNUPRASAD AUTOMOBILES FORCE	14
14-10-2025	Dr	BANK OF BARODA AC - 5210200001133	" 8,530.00 "	 -   	Being funds received from VISHNUPRASAD AUTOMOBILES FORCE	14
14-10-2025	Cr	PSN AUTOMOTIVE MARKETING P LTD- HUBLI SPD	 -   	" 30,000.00 "	Being funds received from VISHNU PRASAD AUTOMOBILES SPD	15
14-10-2025	Dr	BANK OF BARODA AC - 5210200001133	" 30,000.00 "	 -   	Being funds received from VISHNU PRASAD AUTOMOBILES SPD	15
14-10-2025	Cr	KS AUTOMOBILES (0011459240)	 -   	" 24,234.00 "	Being funds received from KS AUTOMOBILES (0011459240)	16
14-10-2025	Dr	BANK OF BARODA AC - 5210200001133	" 24,234.00 "	 -   	Being funds received from KS AUTOMOBILES (0011459240)	16
14-10-2025	Cr	PSN Automotive Marketing Pvt. Ltd. - Force Spare Parts	 -   	" 14,400.00 "	Being funds received from AMRITHA AUTOMOBILES FORCE	17
14-10-2025	Dr	BANK OF BARODA AC - 5210200001133	" 14,400.00 "	 -   	Being funds received from AMRITHA AUTOMOBILES FORCE	17
14-10-2025	Cr	PSN Automotive Marketing Pvt. Ltd. - Force Spare Parts	 -   	 1.00 	Being funds received from AMRITHA AUTOMOBILES FORCE	18
14-10-2025	Dr	BANK OF BARODA AC - 5210200001133	 1.00 	 -   	Being funds received from AMRITHA AUTOMOBILES FORCE	18
14-10-2025	Cr	PSN Automotive Marketing Pvt. Ltd. - Force Spare Parts	 -   	" 3,559.00 "	Being funds received from TELANGANA TEMPO HOUSE FORCE	19
14-10-2025	Dr	BANK OF BARODA AC - 5210200001133	" 3,559.00 "	 -   	Being funds received from TELANGANA TEMPO HOUSE FORCE	19
14-10-2025	Cr	PSN Automotive Marketing Pvt. Ltd. - Force Spare Parts	 -   	" 98,052.00 "	Being funds received from AMRUTHA MOTORS FORCE	20
14-10-2025	Dr	BANK OF BARODA AC - 5210200001133	" 98,052.00 "	 -   	Being funds received from AMRUTHA MOTORS FORCE	20
14-10-2025	Cr	PSN Automotive Marketing Pvt. Ltd. - Force Spare Parts	 -   	" 1,00,000.00 "	Being funds received from KHUSI THIRUMALA AUTOMOBILES - BLR FORCE	21
14-10-2025	Dr	BANK OF BARODA AC - 5210200001133	" 1,00,000.00 "	 -   	Being funds received from KHUSI THIRUMALA AUTOMOBILES - BLR FORCE	21
14-10-2025	Cr	JAI HIND AUTOMOBILES MN HALLI (0011678608)	 -   	" 10,000.00 "	Being funds received from JAI HIND AUTOMOBILES MN HALLI (0011678608)	22
14-10-2025	Dr	BANK OF BARODA AC - 5210200001133	" 10,000.00 "	 -   	Being funds received from JAI HIND AUTOMOBILES MN HALLI (0011678608)	22
14-10-2025	Cr	PSN Automotive Marketing Pvt. Ltd. - Force Spare Parts	 -   	" 50,000.00 "	Being cheque deposited into bank (SLV TRADERS) CH:163222	23
14-10-2025	Dr	BANK OF BARODA AC - 5210200001133	" 50,000.00 "	 -   	Being cheque deposited into bank (SLV TRADERS) CH:163222	23
14-10-2025	Cr	SRI GAJANANA AUTOMOBILES (0011466638)	 -   	" 15,571.00 "	Being cheque deposited into bank (SRI GAJANANA AUTOMOBILES (0011466638)) CH:027123	24
14-10-2025	Dr	BANK OF BARODA AC - 5210200001133	" 15,571.00 "	 -   	Being cheque deposited into bank (SRI GAJANANA AUTOMOBILES (0011466638)) CH:027123	24
14-10-2025	Cr	MBS AGENCIES TUMKUR (0011466562)	 -   	" 50,000.00 "	Being cheque deposited into bank (MBS AGENCIES TUMKUR (0011466562)) CH:707928	25
14-10-2025	Dr	BANK OF BARODA AC - 5210200001133	" 50,000.00 "	 -   	Being cheque deposited into bank (MBS AGENCIES TUMKUR (0011466562)) CH:707928	25
14-10-2025	Cr	Kaveri Automobiles (bng) (0002006195)	 -   	" 36,456.00 "	Being cheque deposited into bank (Kaveri Automobiles (bng) (0002006195)) CH:742824	26
14-10-2025	Dr	BANK OF BARODA AC - 5210200001133	" 36,456.00 "	 -   	Being cheque deposited into bank (Kaveri Automobiles (bng) (0002006195)) CH:742824	26
